# LLM Weather Report — 2026-05-31T10-45-51

gpt-5.4-mini lost spatial-1. gpt-5.4 dropped on math-1; claude-haiku-4-5 dropped on code-1. gemini-2.5-flash failing causality-1.

## Drift Alerts
- SCORE_DROP: openai/gpt-5.4 on math-1
- REGRESSION: openai/gpt-5.4-mini on spatial-1
- SCORE_DROP: anthropic/claude-haiku-4-5 on code-1

## Scorecard

| Model | ambiguity-1 | causality-1 | code-1 | common-sense-1 | logic-1 | math-1 | spatial-1 | 
|-------|------|------|------|------|------|------|------|
| anthropic/claude-haiku-4-5 | ✓ (4.33) | ✓ (4.67) | ✓ (3.33) | ✓ (3.33) | ✓ (5) | ✓ (5) | ✓ (5) | 
| anthropic/claude-opus-4-6 | ✓ (5) | ✓ (4.83) | ✓ (4.83) | ✓ (4.33) | ✓ (5) | ✓ (5) | ✓ (5) | 
| anthropic/claude-sonnet-4-6 | ✓ (4.83) | ✓ (4.83) | ✓ (4.5) | ✓ (3.5) | ✓ (5) | ✓ (5) | ✓ (5) | 
| gemini/gemini-2.5-flash | ✓ (4.67) | ✗ (1.83) | ✓ (4.67) | ✓ (4.5) | ✓ (5) | ✓ (5) | ✓ (5) | 
| gemini/gemini-2.5-pro | ✓ (4.33) | ✓ (4.83) | ✓ (4.67) | ✓ (5) | ✓ (5) | ✓ (5) | ✓ (5) | 
| ollama/llama3 | — | — | — | — | — | — | — | 
| openai/gpt-5.4 | ✓ (4.5) | ✓ (4.83) | ✓ (4.67) | ✓ (4.5) | ✓ (5) | ✓ (4) | ✓ (5) | 
| openai/gpt-5.4-mini | ✓ (4.67) | ✓ (4.83) | ✓ (4.83) | ✓ (4.33) | ✓ (4.67) | ✓ (4.67) | ✗ (3.67) | 


## Model Status
- ↓ **anthropic/claude-haiku-4-5**: down
- → **anthropic/claude-opus-4-6**: stable
- → **anthropic/claude-sonnet-4-6**: stable
- → **gemini/gemini-2.5-flash**: stable
- → **gemini/gemini-2.5-pro**: stable
- ↓ **openai/gpt-5.4**: down
- ↓ **openai/gpt-5.4-mini**: down

