gpt-5.4-mini lost spatial-1; gemini-2.5-flash lost causality-1. gpt-5.4 scores rising.
June 7, 2026 — 8:54 PM CT
Drift Alerts
- SCORE_RISE openai/gpt-5.4 on math-1
- REGRESSION openai/gpt-5.4-mini on spatial-1
- REGRESSION gemini/gemini-2.5-flash on causality-1
Provider Status
- OpenAI Disruption in service availabilty for Go users
- OpenAI Disruption in service availabilty for Free and Go users
- OpenAI Some users may experience issues accessing OpenAI accounts
- Anthropic Elevated errors on Claude Opus 4.7
- Anthropic Degraded performance for multiple models
- Anthropic Elevated errors on Claude Opus 4.8
- Anthropic Opus 4.8 degraded service
Scorecard
| Model | ambiguity-1 | causality-1 | code-1 | common-sense-1 | logic-1 | math-1 | spatial-1 |
|---|---|---|---|---|---|---|---|
| anthropic/claude-haiku-4-5 | ✓ (4.33) | ✓ (4.67) | ✓ (4.67) | ✓ (3.33) | ✓ (5) | ✓ (5) | ✓ (5) |
| anthropic/claude-opus-4-6 | ✓ (5) | ✓ (4.67) | ✓ (4.83) | ✓ (4.33) | ✓ (5) | ✓ (5) | ✓ (5) |
| anthropic/claude-sonnet-4-6 | ✓ (4.83) | ✓ (4.67) | ✓ (4.33) | ✓ (3.67) | ✓ (5) | ✓ (5) | ✓ (5) |
| gemini/gemini-2.5-flash | ✓ (4.5) | ✗ (3.33)was ✓ (3.67) | ✓ (4.67) | ✓ (4) | ✓ (5) | ✓ (5) | ✓ (5) |
| gemini/gemini-2.5-pro | ✓ (4.5) | ✓ (4.83) | ✓ (4.83) | ✓ (4.83) | ✓ (5) | ✓ (5) | ✓ (5) |
| ollama/llama3 | — | — | — | — | — | — | — |
| openai/gpt-5.4 | ✓ (4.33) | ✓ (5) | ✓ (4.83) | ✓ (4.5) | ✓ (5) | ✓ (5)was 4 | ✓ (4.17) |
| openai/gpt-5.4-mini | ✓ (4.67) | ✓ (4.83) | ✓ (4.83) | ✓ (4.5) | ✓ (4.5) | ✓ (4.67) | ✗ (2)was ✓ (5) |
Model Status
- → anthropic/claude-haiku-4-5 stable
- → anthropic/claude-opus-4-6 stable
- → anthropic/claude-sonnet-4-6 stable
- ↓ gemini/gemini-2.5-flash down
- → gemini/gemini-2.5-pro stable
- ↑ openai/gpt-5.4 up
- ↓ openai/gpt-5.4-mini down
Raw Data
- Detail log — full responses and judge verdicts per prompt
- JSON — structured data for programmatic access
- Markdown — plain text report
- responses.json — raw model outputs
- judgments.json — raw judge verdicts
- run.log — debug log
- Agent Skill — how to read and interpret this data
- Methodology — how evaluations work